| Sign In | Join Free | My rc363.com | 
              
  | 
      
Brand Name : Nuoxing
Model Number : RVV
Certification : CE/CCC/ISO9001
Place of Origin : China
MOQ : 1000
Price : 1-100
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 km per month
Delivery Time : 10-20 days
Packaging Details : standard export packing in wooden drums or boxes
Product Name : Copper Core PVC Insulated PVC Sheathed RVV Fire Resistant Control Cable
Conductor material : Copper
Insulation : PVC
Rated voltage : 0.6/1 KV
Jacket : PVC
Application : Instrument, meter, building intercom
Cores : 2-61 cores
color : black, white, gray
Copper Core PVC Insulated PVC Sheathed RVV Fire Resistant Control Cable
Basic Information:
 - Product name: PVC insulated PVC sheathed flexible cable
 - Model: RVV
 - Nominal cross section: 0.5-6mm²
 - Packing specification: customized on demand
 - Rated voltage: 0.6/1 KV
 - Scope of application: decoration of homes, hotels, corporate projects, etc.
 - Color: black, white, gray
Standard:
 International: IEC 60227
 China: GB/T 5023-2008
 Other standards such as BS, DIN and ICEA are available on request
Specificaiton:
| Product name | Fire Resistant Control Cable | 
| Certifications | CE/CCC/ISO | 
| Standard | IEC60502-1 | 
| Rated Voltage | 300V/500V | 
| Conductor material | Copper/Aluminum | 
| Insulation Material | PVC | 
| Armoured Material | None/Steel Tape/Steel wire | 
| Jacket Material | PVC | 
| Number of cores | 1C,2C,3C,4C,5C,3+1C,3+2C,4+1C | 
| Section area | 1.5MM2 - 400MM2 | 
|  			 Number of cores×standard cross section (mm)  			 |  			 			 Specification  			 |  			 			 Insulation thickness specified value (mm)  			 |  			 			 Specified value of sheath thickness (mm)  			 |  			 			 Conductor resistance Ω/km at 20℃ is not more than  			 |  		|
|  			 Copper core  			 |  			 			 Galvanized copper core  			 |  		||||
|  			 2×0.5  			 |  			 			 16/0.20  			 |  			 			 0.5  			 |  			 			 0.6  			 |  			 			 39.0  			 |  			 			 40.1  			 |  		
|  			 2X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 2X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 2X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 0.8  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 2X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.0  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 3×0.5  			 |  			 			 16/0.20  			 |  			 			 0.6  			 |  			 			 0.6  			 |  			 			 39.0  			 |  			 			 40.1  			 |  		
|  			 3X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 3X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 3X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 0.9  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 3X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.1  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 4X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.8  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 4X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 4X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 1.0  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 4X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.1  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		
|  			 5X0.75  			 |  			 			 24/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 26.0  			 |  			 			 26.7  			 |  		
|  			 5X1  			 |  			 			 32/0.20  			 |  			 			 0.6  			 |  			 			 0.9  			 |  			 			 19.5  			 |  			 			 20.0  			 |  		
|  			 5X1.5  			 |  			 			 30/0.25  			 |  			 			 0.7  			 |  			 			 1.1  			 |  			 			 13.3  			 |  			 			 13.7  			 |  		
|  			 5X2.5  			 |  			 			 49/0.25  			 |  			 			 0.8  			 |  			 			 1.2  			 |  			 			 7.98  			 |  			 			 8.21  			 |  		

Fire Resistant Control Cable
| 
                                             | 
                
                        Copper Core RVV Fire Resistant Control Cable 2 Core - 61 Core Images |